# Compliance clause-level gap analysis

_Generated: 2026-04-29T19:20:32Z_ by `scripts/audit_compliance_gaps.py`. Do not hand-edit.

This report inverts the compliance coverage audit: for every regulation-version listed in `data/regulations.json` it walks every `commonClauses[]` entry and records whether at least one non-draft UC sidecar tags that clause. Gaps are ranked by the clause's `priorityWeight` so authoring effort can focus on the highest-impact worklist items.

## Tier rollups

| Tier | Clauses | Covered | Coverage % | Priority weight | Priority covered | Priority % |
|------|--------:|--------:|-----------:|----------------:|------------------:|-----------:|
| tier-1 | 239 | 239 | 100.00 | 219.7000 | 219.7000 | 100.00 |
| tier-2 | 148 | 148 | 100.00 | 142.6000 | 142.6000 | 100.00 |
| tier-3 | 2 | 2 | 100.00 | 1.7000 | 1.7000 | 100.00 |

## Tier 1 frameworks

### CMMC — `cmmc`

_Cybersecurity Maturity Model Certification_

#### CMMC@2.0

- Common clauses: **9**
- Covered: **9** (100.00%)
- Priority-weighted coverage: **100.00%** (9.0000 / 9.0000)
- Authoritative source: https://dodcio.defense.gov/CMMC/

| Clause | Topic | Priority | UCs | Top assurance | Sample UCs |
|--------|-------|---------:|----:|---------------|------------|
| `AC.L2-3.1.1` | Authorized access to systems | 1.00 | ✔ 2 | partial | 22.20.1, 22.32.17 |
| `AC.L2-3.1.5` | Least privilege | 1.00 | ✔ 2 | partial | 22.20.14, 22.20.2 |
| `AU.L2-3.3.1` | Create audit records | 1.00 | ✔ 2 | full | 10.12.40, 22.20.3 |
| `AU.L2-3.3.2` | Ensure unique user traceability | 1.00 | ✔ 1 | full | 22.20.4 |
| `AU.L2-3.3.5` | Audit reporting and correlation | 1.00 | ✔ 6 | partial | 22.20.16, 22.20.18, 22.20.20, 22.20.5, 22.32.18, 22.32.19 |
| `CM.L2-3.4.1` | Baseline configurations | 1.00 | ✔ 3 | full | 22.20.10, 22.20.17, 22.20.6 |
| `IR.L2-3.6.1` | Incident handling capability | 1.00 | ✔ 3 | full | 22.20.19, 22.20.7, 22.32.20 |
| `SC.L2-3.13.8` | Cryptographic mechanisms for CUI in transit | 1.00 | ✔ 1 | full | 22.20.8 |
| `SI.L2-3.14.6` | Monitor for attacks | 1.00 | ✔ 6 | full | 22.20.11, 22.20.12, 22.20.13, 22.20.15, 22.20.9, 22.32.21 |

### DORA — `dora`

_EU Digital Operational Resilience Act_

#### DORA@Regulation (EU) 2022/2554

- Common clauses: **14**
- Covered: **14** (100.00%)
- Priority-weighted coverage: **100.00%** (13.4000 / 13.4000)
- Authoritative source: https://eur-lex.europa.eu/eli/reg/2022/2554/oj

| Clause | Topic | Priority | UCs | Top assurance | Sample UCs |
|--------|-------|---------:|----:|---------------|------------|
| `Art.5` | ICT risk-management governance | 1.00 | ✔ 14 | contributing | 22.3.1, 22.3.19, 22.3.21, 22.3.22, 22.3.24, 22.3.26, 22.3.29, 22.3.30 |
| `Art.6` | ICT risk-management framework | 1.00 | ✔ 4 | full | 22.11.106, 22.3.1, 22.3.41, 22.6.46 |
| `Art.7` | ICT systems, protocols and tools | 1.00 | ✔ 3 | full | 22.3.1, 22.3.42, 22.8.32 |
| `Art.8` | Identification | 1.00 | ✔ 3 | full | 22.11.103, 22.3.1, 22.3.43 |
| `Art.9` | Protection and prevention | 1.00 | ✔ 3 | full | 22.11.97, 22.3.1, 22.41.3 |
| `Art.10` | Detection | 1.00 | ✔ 3 | full | 22.3.1, 22.3.7, 22.8.33 |
| `Art.11` | Response and recovery | 1.00 | ✔ 3 | contributing | 22.3.1, 22.3.5, 22.3.8 |
| `Art.12` | Backup policies and recovery methods | 1.00 | ✔ 6 | full | 22.3.1, 22.3.5, 22.3.9, 22.35.3, 22.45.1, 22.45.3 |
| `Art.17` | ICT-related incident management process | 1.00 | ✔ 8 | full | 22.3.2, 22.3.23, 22.3.31, 22.3.44, 22.6.51, 22.6.52, 22.8.34, 22.8.35 |
| `Art.18` | Classification of ICT-related incidents | 1.00 | ✔ 2 | contributing | 22.3.11, 22.3.2 |
| `Art.19` | Reporting of major ICT-related incidents | 1.00 | ✔ 4 | full | 22.3.12, 22.3.2, 22.3.38, 22.39.1 |
| `Art.24` | Digital operational-resilience testing | 0.70 | ✔ 7 | full | 22.11.105, 22.3.25, 22.3.27, 22.3.28, 22.3.3, 22.3.39, 22.3.45 |
| `Art.26` | Threat-led penetration testing | 0.70 | ✔ 2 | contributing | 22.3.17, 22.3.3 |
| `Art.28` | ICT third-party risk | 1.00 | ✔ 7 | full | 22.3.4, 22.3.40, 22.38.3, 22.44.1, 22.44.2, 22.44.3, 22.8.37 |

### GDPR — `gdpr`

_General Data Protection Regulation_

#### GDPR@2016/679

- Common clauses: **20**
- Covered: **20** (100.00%)
- Priority-weighted coverage: **100.00%** (17.3000 / 17.3000)
- Authoritative source: https://eur-lex.europa.eu/eli/reg/2016/679/oj

| Clause | Topic | Priority | UCs | Top assurance | Sample UCs |
|--------|-------|---------:|----:|---------------|------------|
| `Art.5` | Principles of processing | 1.00 | ✔ 3 | full | 22.1.1, 22.49.1, 22.49.2 |
| `Art.6` | Lawful basis | 1.00 | ✔ 6 | partial | 10.4.75, 10.4.79, 10.7.154, 11.3.11, 22.1.1, 22.37.1 |
| `Art.7` | Conditions for consent | 0.70 | ✔ 16 | full | 10.4.111, 10.4.114, 10.4.115, 10.4.24, 10.4.39, 10.4.45, 10.7.137, 10.7.166 |
| `Art.15` | Right of access | 1.00 | ✔ 2 | full | 22.1.2, 22.36.1 |
| `Art.16` | Right to rectification | 0.70 | ✔ 1 | contributing | 22.1.2 |
| `Art.17` | Right to erasure | 1.00 | ✔ 3 | full | 22.1.11, 22.1.2, 22.36.2 |
| `Art.18` | Right to restrict processing | 0.70 | ✔ 2 | partial | 22.1.16, 22.1.2 |
| `Art.20` | Right to data portability | 0.70 | ✔ 2 | full | 22.1.2, 22.36.3 |
| `Art.21` | Right to object | 0.70 | ✔ 2 | partial | 22.1.2, 22.1.46 |
| `Art.22` | Automated decision making | 0.70 | ✔ 2 | contributing | 22.1.18, 22.1.2 |
| `Art.25` | Data protection by design and by default | 1.00 | ✔ 1 | contributing | 22.1.9 |
| `Art.28` | Processor obligations | 1.00 | ✔ 2 | full | 22.1.15, 22.44.2 |
| `Art.30` | Records of processing | 1.00 | ✔ 2 | contributing | 22.1.43, 22.1.8 |
| `Art.32` | Security of processing | 1.00 | ✔ 8 | full | 10.11.62, 10.3.89, 22.1.10, 22.1.41, 22.1.7, 22.35.2, 22.35.3, 22.41.1 |
| `Art.33` | Breach notification to supervisory authority | 1.00 | ✔ 5 | full | 22.1.29, 22.1.3, 22.39.1, 22.39.2, 22.9.4 |
| `Art.34` | Breach communication to data subjects | 1.00 | ✔ 2 | full | 22.1.13, 22.39.3 |
| `Art.35` | DPIA | 0.70 | ✔ 1 | contributing | 22.1.14 |
| `Art.44` | International transfers — general principle | 1.00 | ✔ 6 | full | 22.1.36, 22.1.38, 22.1.44, 22.1.6, 22.38.1, 22.38.3 |
| `Art.45` | Transfers via adequacy decision | 0.70 | ✔ 6 | partial | 22.1.36, 22.1.38, 22.1.39, 22.1.44, 22.1.6, 22.38.2 |
| `Art.46` | Transfers subject to safeguards | 0.70 | ✔ 6 | full | 22.1.36, 22.1.38, 22.1.44, 22.1.6, 22.38.1, 22.38.2 |

### HIPAA Security — `hipaa-security`

_HIPAA Security Rule_

#### HIPAA Security@2013-final

- Common clauses: **15**
- Covered: **15** (100.00%)
- Priority-weighted coverage: **100.00%** (13.8000 / 13.8000)
- Authoritative source: https://www.ecfr.gov/current/title-45/subtitle-A/subchapter-C/part-164/subpart-C

| Clause | Topic | Priority | UCs | Top assurance | Sample UCs |
|--------|-------|---------:|----:|---------------|------------|
| `§164.308(a)(1)` | Security management process | 1.00 | ✔ 4 | partial | 22.10.1, 22.10.2, 22.10.22, 22.10.55 |
| `§164.308(a)(3)` | Workforce security | 1.00 | ✔ 1 | partial | 22.10.4 |
| `§164.308(a)(4)` | Information access management | 1.00 | ✔ 1 | full | 22.10.21 |
| `§164.308(a)(5)` | Security awareness and training | 0.70 | ✔ 3 | full | 22.10.6, 22.46.1, 22.6.53 |
| `§164.308(a)(6)` | Security incident procedures | 1.00 | ✔ 3 | partial | 22.10.56, 22.10.7, 22.39.1 |
| `§164.308(a)(7)` | Contingency plan | 1.00 | ✔ 2 | full | 22.10.8, 22.45.2 |
| `§164.308(a)(8)` | Evaluation | 0.70 | ✔ 1 | partial | 22.10.9 |
| `§164.310(a)(1)` | Facility access controls | 1.00 | ✔ 1 | partial | 22.10.31 |
| `§164.310(d)(1)` | Device and media controls | 0.70 | ✔ 3 | full | 22.10.29, 22.49.1, 22.49.2 |
| `§164.312(a)(1)` | Access control | 1.00 | ✔ 3 | contributing | 22.10.21, 22.10.24, 22.10.25 |
| `§164.312(a)(2)(iv)` | Encryption and decryption | 0.70 | ✔ 2 | full | 22.10.16, 22.41.1 |
| `§164.312(b)` | Audit controls | 1.00 | ✔ 3 | contributing | 10.12.16, 22.10.17, 22.10.36 |
| `§164.312(c)(1)` | Integrity | 1.00 | ✔ 3 | full | 22.10.18, 22.10.27, 22.35.2 |
| `§164.312(d)` | Person or entity authentication | 1.00 | ✔ 3 | contributing | 22.10.19, 22.10.23, 22.10.42 |
| `§164.312(e)(1)` | Transmission security | 1.00 | ✔ 6 | full | 22.10.20, 22.10.22, 22.10.26, 22.41.2, 22.8.31, 22.8.38 |

### ISO 27001 — `iso-27001`

_ISO/IEC 27001 — ISMS_

#### ISO 27001@2013

- Common clauses: **5**
- Covered: **5** (100.00%)
- Priority-weighted coverage: **100.00%** (4.7000 / 4.7000)
- Authoritative source: https://www.iso.org/standard/54534.html

| Clause | Topic | Priority | UCs | Top assurance | Sample UCs |
|--------|-------|---------:|----:|---------------|------------|
| `A.9.2.5` | Review of user access rights (2013) | 1.00 | ✔ 1 | full | 22.6.3 |
| `A.12.4.1` | Event logging (2013) | 1.00 | ✔ 1 | full | 22.6.2 |
| `A.12.4.2` | Protection of log information (2013) | 1.00 | ✔ 1 | partial | 22.6.38 |
| `A.12.4.3` | Administrator and operator logs (2013) | 0.70 | ✔ 1 | full | 22.6.26 |
| `A.16.1.2` | Reporting information security events (2013) | 1.00 | ✔ 1 | partial | 22.6.39 |

#### ISO 27001@2022

- Common clauses: **23**
- Covered: **23** (100.00%)
- Priority-weighted coverage: **100.00%** (20.9000 / 20.9000)
- Authoritative source: https://www.iso.org/standard/27001

| Clause | Topic | Priority | UCs | Top assurance | Sample UCs |
|--------|-------|---------:|----:|---------------|------------|
| `6.1` | Risk assessment | 1.00 | ✔ 2 | full | 22.6.46, 22.6.48 |
| `6.2` | Information-security objectives | 1.00 | ✔ 1 | full | 22.6.47 |
| `7.2` | Competence | 0.70 | ✔ 1 | full | 22.6.53 |
| `7.5` | Documented information | 0.70 | ✔ 1 | full | 22.6.54 |
| `8.1` | Operational planning | 0.70 | ✔ 2 | full | 22.6.55, 22.8.33 |
| `8.2` | Information-security risk assessment | 1.00 | ✔ 3 | full | 22.11.106, 22.6.48, 22.9.7 |
| `9.1` | Monitoring, measurement, analysis, evaluation | 1.00 | ✔ 6 | full | 22.6.47, 22.6.49, 22.9.10, 22.9.6, 22.9.7, 22.9.9 |
| `9.2` | Internal audit | 1.00 | ✔ 1 | full | 22.6.50 |
| `A.5.7` | Threat intelligence (2022 new) | 0.70 | ✔ 1 | contributing | 22.6.11 |
| `A.5.15` | Access control | 1.00 | ✔ 1 | full | 22.40.2 |
| `A.5.18` | Access rights review | 1.00 | ✔ 3 | full | 22.12.36, 22.12.37, 22.40.3 |
| `A.5.23` | Information security in cloud services (2022 new) | 1.00 | ✔ 1 | contributing | 22.6.13 |
| `A.5.24` | Incident management planning | 1.00 | ✔ 3 | full | 22.11.105, 22.3.44, 22.6.51 |
| `A.5.25` | Assessment and decision on events | 1.00 | ✔ 2 | full | 22.6.52, 22.8.34 |
| `A.8.2` | Privileged access rights | 1.00 | ✔ 1 | contributing | 22.6.26 |
| `A.8.9` | Configuration management (2022 new) | 1.00 | ✔ 2 | full | 22.11.92, 22.6.32 |
| `A.8.12` | Data leakage prevention | 1.00 | ✔ 3 | full | 22.11.93, 22.6.35, 22.8.38 |
| `A.8.15` | Logging | 1.00 | ✔ 2 | full | 22.11.99, 22.6.38 |
| `A.8.16` | Monitoring activities | 1.00 | ✔ 3 | full | 22.11.104, 22.6.1, 22.6.39 |
| `A.8.17` | Clock synchronisation | 0.70 | ✔ 2 | full | 22.11.100, 22.6.40 |
| `A.8.23` | Web filtering (2022 new) | 0.70 | ✔ 2 | partial | 22.6.42, 22.8.32 |
| `A.8.25` | Secure development life cycle | 1.00 | ✔ 2 | full | 22.11.95, 22.6.45 |
| `A.8.28` | Secure coding (2022 new) | 0.70 | ✔ 1 | contributing | 22.6.45 |

### NIS2 — `nis2`

_EU NIS2 Directive_

#### NIS2@Directive (EU) 2022/2555

- Common clauses: **52**
- Covered: **52** (100.00%)
- Priority-weighted coverage: **100.00%** (45.0000 / 45.0000)
- Authoritative source: https://eur-lex.europa.eu/eli/dir/2022/2555/oj

| Clause | Topic | Priority | UCs | Top assurance | Sample UCs |
|--------|-------|---------:|----:|---------------|------------|
| `Art.2` | Art.2 | 0.60 | ✔ 1 | partial | 22.2.47 |
| `Art.3` | Art.3 | 0.60 | ✔ 1 | partial | 22.2.47 |
| `Art.12` | Art.12 | 0.60 | ✔ 1 | partial | 22.2.51 |
| `Art.20` | Governance | 1.00 | ✔ 4 | partial | 22.2.20, 22.2.41, 22.2.42, 22.2.48 |
| `Art.20(1)` | Art.20(1) | 1.00 | ✔ 2 | partial | 22.2.48, 22.2.57 |
| `Art.20(2)` | Art.20(2) | 1.00 | ✔ 1 | partial | 22.2.48 |
| `Art.21(1)` | Art.21(1) | 1.00 | ✔ 1 | partial | 22.2.48 |
| `Art.21(2)` | Legacy NIS2 mapping already present in the catalogue | 1.00 | ✔ 3 | contributing | 22.2.21, 22.2.22, 22.2.32 |
| `Art.21(2)(a)` | Risk analysis and information-system security policies | 1.00 | ✔ 6 | partial | 22.2.18, 22.2.26, 22.2.36, 22.2.37, 22.2.56, 22.2.6 |
| `Art.21(2)(b)` | Incident handling | 1.00 | ✔ 1 | partial | 22.2.23 |
| `Art.21(2)(c)` | Business continuity and crisis management | 1.00 | ✔ 5 | partial | 22.2.17, 22.2.24, 22.2.4, 22.2.40, 22.2.53 |
| `Art.21(2)(d)` | Supply-chain security | 1.00 | ✔ 6 | full | 22.2.16, 22.2.2, 22.2.25, 22.2.50, 22.3.42, 22.44.1 |
| `Art.21(2)(e)` | Security in acquisition, development and maintenance | 1.00 | ✔ 6 | partial | 22.2.15, 22.2.27, 22.2.3, 22.2.38, 22.2.51, 22.43.1 |
| `Art.21(2)(f)` | Policies and procedures effectiveness | 1.00 | ✔ 5 | partial | 22.2.39, 22.2.43, 22.2.51, 22.2.57, 22.2.9 |
| `Art.21(2)(g)` | Cyber-hygiene and training | 1.00 | ✔ 4 | full | 22.2.10, 22.2.28, 22.46.1, 22.46.2 |
| `Art.21(2)(h)` | Cryptography and encryption | 1.00 | ✔ 3 | full | 22.2.11, 22.2.29, 22.41.2 |
| `Art.21(2)(i)` | Human resources and access control | 1.00 | ✔ 5 | partial | 22.2.13, 22.2.14, 22.2.30, 22.2.5, 22.2.52 |
| `Art.21(2)(j)` | MFA and secure communications | 1.00 | ✔ 3 | partial | 22.2.12, 22.2.46, 22.2.52 |
| `Art.21(3)` | Art.21(3) | 1.00 | ✔ 1 | partial | 22.2.50 |
| `Art.21(4)` | Art.21(4) | 1.00 | ✔ 1 | partial | 22.2.48 |
| `Art.21(5)` | Art.21(5) | 1.00 | ✔ 1 | partial | 22.2.56 |
| `Art.22` | Art.22 | 0.60 | ✔ 1 | partial | 22.2.50 |
| `Art.23` | Reporting obligations | 1.00 | ✔ 8 | full | 22.2.1, 22.2.33, 22.2.45, 22.2.49, 22.3.44, 22.39.1, 22.39.2, 22.9.4 |
| `Art.23(1)` | Legacy NIS2 mapping already present in the catalogue | 1.00 | ✔ 1 | partial | 22.2.49 |
| `Art.23(2)` | Legacy NIS2 mapping already present in the catalogue | 1.00 | ✔ 2 | partial | 22.2.49, 22.2.7 |
| `Art.23(3)(a)` | Art.23(3)(a) | 1.00 | ✔ 1 | partial | 22.2.49 |
| `Art.23(3)(b)` | Art.23(3)(b) | 1.00 | ✔ 1 | partial | 22.2.49 |
| `Art.23(4)` | NIS2 clause already mapped by a catalogue UC; retained for source traceability and no-gap validation. | 1.00 | ✔ 1 | partial | 22.2.8 |
| `Art.23(4)(a)` | Art.23(4)(a) | 1.00 | ✔ 2 | partial | 22.2.1, 22.2.49 |
| `Art.23(4)(b)` | Art.23(4)(b) | 1.00 | ✔ 1 | partial | 22.2.49 |
| `Art.23(4)(c)` | Art.23(4)(c) | 1.00 | ✔ 1 | partial | 22.2.49 |
| `Art.23(4)(d)` | Art.23(4)(d) | 1.00 | ✔ 1 | partial | 22.2.49 |
| `Art.23(4)(e)` | Art.23(4)(e) | 1.00 | ✔ 1 | partial | 22.2.49 |
| `Art.23(5)` | Art.23(5) | 1.00 | ✔ 1 | contributing | 22.2.49 |
| `Art.23(6)` | Art.23(6) | 1.00 | ✔ 1 | contributing | 22.2.49 |
| `Art.23(7)` | Art.23(7) | 1.00 | ✔ 1 | contributing | 22.2.49 |
| `Art.23(10)` | Art.23(10) | 1.00 | ✔ 1 | contributing | 22.2.49 |
| `Art.23(11)` | Art.23(11) | 1.00 | ✔ 1 | contributing | 22.2.49 |
| `Art.24` | Art.24 | 0.60 | ✔ 1 | partial | 22.2.56 |
| `Art.25` | Art.25 | 0.60 | ✔ 1 | partial | 22.2.56 |
| `Art.26` | Art.26 | 0.60 | ✔ 1 | partial | 22.2.47 |
| `Art.27` | Art.27 | 0.60 | ✔ 1 | partial | 22.2.47 |
| `Art.28` | Art.28 | 0.60 | ✔ 1 | partial | 22.2.55 |
| `Art.29` | Art.29 | 0.60 | ✔ 1 | partial | 22.2.55 |
| `Art.30` | Art.30 | 0.60 | ✔ 1 | partial | 22.2.55 |
| `Art.31` | Art.31 | 0.60 | ✔ 1 | contributing | 22.2.54 |
| `Art.32` | Legacy NIS2 mapping already present in the catalogue | 0.60 | ✔ 2 | contributing | 22.2.35, 22.2.54 |
| `Art.33` | Legacy NIS2 mapping already present in the catalogue | 0.60 | ✔ 2 | contributing | 22.2.35, 22.2.54 |
| `Art.34` | Art.34 | 0.60 | ✔ 1 | contributing | 22.2.54 |
| `Art.35` | Art.35 | 0.60 | ✔ 1 | contributing | 22.2.54 |
| `Annex I` | Annex I | 0.70 | ✔ 1 | partial | 22.2.47 |
| `Annex II` | Annex II | 0.70 | ✔ 1 | partial | 22.2.47 |

### NIST 800-53 — `nist-800-53`

_NIST SP 800-53 Rev. 5_

#### NIST 800-53@Rev. 5

- Common clauses: **24**
- Covered: **24** (100.00%)
- Priority-weighted coverage: **100.00%** (23.1000 / 23.1000)
- Authoritative source: https://csrc.nist.gov/pubs/sp/800/53/r5/final

| Clause | Topic | Priority | UCs | Top assurance | Sample UCs |
|--------|-------|---------:|----:|---------------|------------|
| `AC-2` | Account management | 1.00 | ✔ 3 | full | 22.14.16, 22.40.3, 5.13.49 |
| `AC-3` | Access enforcement | 1.00 | ✔ 1 | contributing | 22.14.17 |
| `AC-6` | Least privilege | 1.00 | ✔ 4 | full | 22.14.19, 22.40.1, 22.40.2, 5.13.47 |
| `AU-2` | Event logging | 1.00 | ✔ 3 | partial | 22.14.1, 5.13.45, 5.13.47 |
| `AU-3` | Content of audit records | 1.00 | ✔ 2 | partial | 22.14.2, 5.13.50 |
| `AU-6` | Audit review, analysis, and reporting | 1.00 | ✔ 2 | partial | 22.14.5, 5.13.50 |
| `AU-8` | Time stamps | 1.00 | ✔ 2 | full | 22.11.100, 22.14.7 |
| `AU-9` | Protection of audit information | 1.00 | ✔ 2 | full | 22.14.8, 22.35.3 |
| `AU-12` | Audit record generation | 1.00 | ✔ 1 | contributing | 22.14.11 |
| `CM-2` | Baseline configuration | 1.00 | ✔ 4 | full | 22.14.52, 22.42.2, 5.13.56, 5.13.57 |
| `CM-6` | Configuration settings | 1.00 | ✔ 8 | full | 22.11.92, 22.14.56, 22.42.2, 5.13.28, 5.13.29, 5.13.30, 5.13.31, 5.13.33 |
| `CP-9` | System backup | 1.00 | ✔ 4 | full | 22.14.79, 22.45.1, 22.45.2, 22.45.3 |
| `IA-2` | Identification and authentication (users) | 1.00 | ✔ 3 | full | 22.11.96, 22.11.98, 22.14.26 |
| `IA-5` | Authenticator management | 1.00 | ✔ 1 | contributing | 22.14.29 |
| `IR-4` | Incident handling | 1.00 | ✔ 4 | partial | 22.14.45, 22.6.51, 22.6.52, 5.13.58 |
| `PM-1` | Information security program plan | 0.70 | ✔ 1 | partial | 22.47.1 |
| `PS-4` | Personnel termination | 1.00 | ✔ 1 | full | 22.10.5 |
| `RA-5` | Vulnerability scanning | 1.00 | ✔ 11 | full | 22.11.103, 22.14.75, 22.3.43, 22.43.1, 22.43.2, 5.13.34, 5.13.35, 5.13.36 |
| `SC-7` | Boundary protection | 1.00 | ✔ 1 | contributing | 22.14.67 |
| `SC-8` | Transmission confidentiality and integrity | 1.00 | ✔ 2 | full | 22.14.68, 22.41.2 |
| `SC-13` | Cryptographic protection | 1.00 | ✔ 3 | full | 22.14.71, 22.41.1, 22.41.3 |
| `SI-4` | System monitoring | 1.00 | ✔ 2 | full | 22.14.36, 22.8.33 |
| `SR-3` | Supply chain controls and processes | 0.70 | ✔ 1 | partial | 22.44.1 |
| `PT-3` | Personally identifiable information processing purposes | 0.70 | ✔ 1 | partial | 22.1.48 |

### NIST CSF — `nist-csf`

_NIST Cybersecurity Framework_

#### NIST CSF@1.1

- Common clauses: **3**
- Covered: **3** (100.00%)
- Priority-weighted coverage: **100.00%** (3.0000 / 3.0000)
- Authoritative source: https://www.nist.gov/cyberframework/framework

| Clause | Topic | Priority | UCs | Top assurance | Sample UCs |
|--------|-------|---------:|----:|---------------|------------|
| `ID.AM-1` | Physical devices inventory | 1.00 | ✔ 1 | full | 22.7.3 |
| `PR.AC-1` | Identities and credentials managed | 1.00 | ✔ 1 | full | 22.7.4 |
| `DE.AE-3` | Event data collection and correlation | 1.00 | ✔ 1 | full | 22.7.2 |

#### NIST CSF@2.0

- Common clauses: **17**
- Covered: **17** (100.00%)
- Priority-weighted coverage: **100.00%** (16.1000 / 16.1000)
- Authoritative source: https://www.nist.gov/cyberframework

| Clause | Topic | Priority | UCs | Top assurance | Sample UCs |
|--------|-------|---------:|----:|---------------|------------|
| `GV.OC-01` | Organisational context | 0.70 | ✔ 1 | partial | 22.7.8 |
| `GV.RM-01` | Risk management strategy | 1.00 | ✔ 1 | partial | 22.7.10 |
| `GV.RR-01` | Organisational leadership | 0.70 | ✔ 1 | partial | 22.7.11 |
| `ID.AM-01` | Asset inventory | 1.00 | ✔ 2 | partial | 22.7.1, 22.7.16 |
| `ID.RA-01` | Risk assessment | 1.00 | ✔ 1 | partial | 22.7.19 |
| `PR.AA-01` | Authentication | 1.00 | ✔ 1 | partial | 22.7.23 |
| `PR.AA-05` | Access permissions | 1.00 | ✔ 1 | full | 22.7.4 |
| `PR.DS-01` | Data-at-rest protection | 1.00 | ✔ 1 | partial | 22.7.26 |
| `PR.DS-02` | Data-in-transit protection | 1.00 | ✔ 1 | partial | 22.7.27 |
| `PR.PS-04` | Log generation | 1.00 | ✔ 1 | full | 22.7.32 |
| `DE.AE-02` | Anomalies and events analysis | 1.00 | ✔ 1 | partial | 22.7.37 |
| `DE.CM-01` | Network monitoring | 1.00 | ✔ 1 | partial | 22.7.31 |
| `DE.CM-03` | Personnel activity monitoring | 1.00 | ✔ 1 | partial | 22.7.33 |
| `DE.CM-09` | Environment monitoring | 0.70 | ✔ 1 | full | 22.7.5 |
| `RS.MA-01` | Incident management | 1.00 | ✔ 1 | partial | 22.7.39 |
| `RS.AN-03` | Incident analysis | 1.00 | ✔ 1 | full | 22.7.6 |
| `RC.RP-01` | Recovery plan execution | 1.00 | ✔ 1 | partial | 22.7.46 |

### PCI DSS — `pci-dss`

_Payment Card Industry Data Security Standard_

#### PCI DSS@v3.2.1

- Common clauses: **7**
- Covered: **7** (100.00%)
- Priority-weighted coverage: **100.00%** (6.7000 / 6.7000)
- Authoritative source: https://www.pcisecuritystandards.org/document_library/

| Clause | Topic | Priority | UCs | Top assurance | Sample UCs |
|--------|-------|---------:|----:|---------------|------------|
| `3.4` | PAN rendering unreadable | 1.00 | ✔ 1 | full | 22.11.18 |
| `8.2.3` | Strong password parameters | 1.00 | ✔ 1 | full | 22.11.48 |
| `10.1` | Audit trail linking access to user | 1.00 | ✔ 1 | full | 22.11.67 |
| `10.2` | Audit events required to be logged | 1.00 | ✔ 1 | full | 22.11.61 |
| `10.5` | Log integrity | 1.00 | ✔ 1 | full | 22.11.65 |
| `10.6` | Log review | 1.00 | ✔ 1 | full | 22.11.63 |
| `11.4` | Intrusion detection | 0.70 | ✔ 1 | full | 22.11.77 |

#### PCI DSS@v4.0

- Common clauses: **22**
- Covered: **22** (100.00%)
- Priority-weighted coverage: **100.00%** (21.7000 / 21.7000)
- Authoritative source: https://www.pcisecuritystandards.org/document_library/

| Clause | Topic | Priority | UCs | Top assurance | Sample UCs |
|--------|-------|---------:|----:|---------------|------------|
| `1.2` | Network security controls configuration | 1.00 | ✔ 1 | partial | 22.42.2 |
| `1.3` | CDE network boundary | 1.00 | ✔ 1 | full | 22.11.91 |
| `2.2` | Secure system component configuration | 1.00 | ✔ 1 | full | 22.11.92 |
| `3.3` | Sensitive authentication data not stored | 1.00 | ✔ 1 | full | 22.11.93 |
| `3.5` | PAN protection | 1.00 | ✔ 1 | full | 22.41.1 |
| `4.2` | Strong cryptography for CHD in transit | 1.00 | ✔ 1 | full | 22.41.2 |
| `5.2` | Anti-malware mechanisms | 1.00 | ✔ 1 | full | 22.11.94 |
| `6.2` | Bespoke software developed securely | 1.00 | ✔ 1 | full | 22.11.95 |
| `6.3` | Vulnerabilities identified and addressed | 1.00 | ✔ 2 | full | 22.43.1, 22.43.2 |
| `7.2` | Access granted on least privilege | 1.00 | ✔ 1 | partial | 22.48.1 |
| `8.3` | Strong authentication | 1.00 | ✔ 1 | full | 22.11.96 |
| `8.4` | MFA | 1.00 | ✔ 1 | full | 22.11.97 |
| `8.6` | Application and system accounts | 1.00 | ✔ 1 | full | 22.11.98 |
| `10.2` | Audit logs captured for all system components | 1.00 | ✔ 1 | partial | 22.40.1 |
| `10.3` | Audit logs protected from modification | 1.00 | ✔ 1 | full | 22.11.99 |
| `10.4` | Time synchronised | 1.00 | ✔ 1 | full | 22.11.100 |
| `10.6` | Logs reviewed | 1.00 | ✔ 1 | full | 22.11.101 |
| `10.7` | Log retention | 1.00 | ✔ 1 | full | 22.11.102 |
| `11.3` | External and internal vulnerabilities identified | 1.00 | ✔ 1 | full | 22.11.103 |
| `11.4` | Intrusion detection / prevention | 1.00 | ✔ 1 | full | 22.11.104 |
| `12.3` | Targeted risk analysis | 0.70 | ✔ 1 | full | 22.11.106 |
| `12.10` | Security incident response | 1.00 | ✔ 1 | full | 22.11.105 |

### SOC 2 — `soc-2`

_SOC 2 Trust Services Criteria_

#### SOC 2@2017 TSC

- Common clauses: **16**
- Covered: **16** (100.00%)
- Priority-weighted coverage: **100.00%** (13.9000 / 13.9000)
- Authoritative source: https://www.aicpa-cima.com/resources/landing/system-and-organization-controls-soc-suite-of-services

| Clause | Topic | Priority | UCs | Top assurance | Sample UCs |
|--------|-------|---------:|----:|---------------|------------|
| `CC1.1` | Integrity and ethical values | 0.70 | ✔ 2 | full | 22.8.36, 22.8.9 |
